Bamberg
Market InsightsBamberg is a city in and the county seat of Bamberg County, South Carolina, United States. The population was 3,607 at the 2010 census.
12 homes for sale in Bamberg
- 1/44 44
4 Beds 3 Baths 1,814 SqFt$299,000Active - 1/36 36
3 Beds 2 Baths 1,875 SqFt$184,500Active - 1/7 7
0.5 Acres$35,000Active - 1/7 7
2 Acres$120,000Active - 1/16 16
1,784 SqFt$168,000Active - 1/24 24
410 Acres$975,000Active
0.3 Acres$15,000Active- 1/19 19
1,512 SqFt$395,900Active - 1/25 25
1 Acres Lot$125,000Active - 1/4 4
1 Acres$11,500Active - 1/16 16
900 SqFt$325,000Active - 1/23 23
1,000 SqFt$99,900Active
- 1

