Palmetto Pointe
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Palmetto Pointe
- 1/39 39
4 Beds 2 Baths 2,088 SqFt$845,000Active - 1/39 39
5 Beds 5 Baths 3,140 SqFt$824,900Active - 1/27 27
0.87 Acres$229,500Active - 1/11 11
0.93 Acres$84,900Active - 1/12 12
0.53 Acres$70,000Active - 1/18 18
1.13 Acres$80,000Active - 1/11 11
0.45 Acres$148,000Active
- 1

