Lexington
Market InsightsLexington is the largest town in and the county seat of Lexington County, South Carolina, United States. Lexington is a suburb of the state's capital and second-largest city, Columbia. The U.S. Census Bureau estimated 2016 population is 24,905, and it is the second-largest municipality in the Columbia, South Carolina metropolitan area.
659 homes for sale in Lexington
- 1/46 46
4 Beds 3 Baths 3,060 SqFt$435,000Open Sun 1PM-3PM351 Churchview Loop, Lexington, SC 29073
Listed by Better Homes and Gardens Real Est Medley
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,520 SqFt$325,000Open Sun 12PM-2PM - 1/59 59
5 Beds 3 Baths 2,424 SqFt$319,900Open 5/30 1PM-3PM - 1/54 54
4 Beds 3 Baths 2,718 SqFt$524,000Open Sun 2PM-5PM - 1/40 40
4 Beds 3 Baths 2,301 SqFt$397,900Open Sun 12PM-2PM - 1/49 49
3 Beds 3 Baths 1,306 SqFt$229,900Open Sun 2PM-6PM - 1/58 58
6 Beds 5 Baths 5,218 SqFt$1,350,000Open Sun 2PM-4PM - 1/54 54
4 Beds 4 Baths 3,656 SqFt$949,500Open Sat 10AM-11:30AM - 1/38 38
4 Beds 2 Baths 2,047 SqFt$397,500Open Sun 2PM-4PM - 1/71 71
5 Beds 4 Baths 3,609 SqFt$725,000Open Sun 3PM-5PM364 Governors Grant Boulevard, Lexington, SC 29072
Listed by EXIT Real Est Consultants
Single Family Home
- 1/44 44
5 Beds 4 Baths 3,010 SqFt$419,000Open Sat 12PM-2PM - 1/24 24
3 Beds 2 Baths 1,416 SqFt$239,900Open Sun 12PM-2PM108 Mineral Lake Road, Lexington, SC 29073-9062
Listed by Real Estate Associates LLC
Single Family Home
- 1/87 87
3 Beds 3 Baths 2,656 SqFt$699,000Open Sun 12PM-2PM - 1/37 37
5 Beds 3 Baths 3,040 SqFt$389,900Open 5/30 2PM-4PM - 3D
4 Beds 3 Baths 2,076 SqFt$355,000Open Sun 12PM-1:30PM - 1/71 71
2 Beds 2 Baths 1,696 SqFt$369,000Open 5/30 1PM-3PM - 1/46 46
5 Beds 4 Baths 4,621 SqFt$690,000Open Sun 2PM-4PM619 Sterling Brook Dr Drive, Lexington, SC 29072
Listed by Coldwell Banker Realty
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,370 SqFt$239,900Open Sun 11AM-1PM - 1/32 32
3 Beds 3 Baths 1,488 SqFt$239,900Open Sun 1:30PM-5PM - 1/32 32
3 Beds 3 Baths 1,488 SqFt$239,900Open Sun 1:30PM-5PM - 1/32 32
3 Beds 3 Baths 1,488 SqFt$239,900Open Sun 1:30PM-5PM - 1/32 32
3 Beds 3 Baths 1,488 SqFt$234,900Open Sun 1:30PM-5PM - 1/34 34
4 Beds 3 Baths 2,591 SqFt$510,000Open Sun 1PM-3PM - 1/20 20
2 Beds 2 Baths 1,832 SqFt$359,000Open Sun 2PM-3:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 28

