Ridgeway
Market InsightsRidgeway is a town in Fairfield County, South Carolina, United States. The population was 319 at the 2010 census. It is part of the Columbia, South Carolina Metropolitan Statistical Area.
61 homes for sale in Ridgeway
- 1/42 42
5 Beds 4 Baths 3,303 SqFt$680,000New - 1/35 35
3 Beds 3 Baths 2,172 SqFt$524,250New1309 ROLLING HILLS Road, Ridgeway, SC 29130
Listed by United Ctry/Carolina RE Co,LLC
Single Family Home
- 1/80 80
4 Beds 3 Baths 3,002 SqFt$875,000Active - 1/22 22
4 Beds 3 Baths 2,961 SqFt$370,000Active - 1/10 10
3 Beds 2 Baths 1,440 SqFt$295,000Active - 1/70 70
3 Beds 3 Baths 2,647 SqFt$749,900Active - 1/65 65
3 Beds 3 Baths 2,100 SqFt$550,000Active1674 Mallard Point Lane, Ridgeway, SC 29130-9678
Listed by Coldwell Banker Realty
Mobile Home, Manufactured Home
- 1/63 63
4 Beds 2 Baths 1,908 SqFt$479,000Active829 Rocky Point Circle, Ridgeway, SC 29130-0000
Listed by Lake Wateree Properties Inc
Single Family Home
- 1/42 42
4 Beds 2 Baths 2,052 SqFt$275,000Active - 3D
6 Beds 7 Baths 6,087 SqFt$1,595,000Active - 1/34 34
4 Beds 2 Baths 1,521 SqFt$699,000Active - 1/78 78
5 Beds 4 Baths 4,564 SqFt$899,900Active - 1/42 42
4 Beds 3 Baths 4,287 SqFt$829,000Active - 1/34 34
3 Beds 2 Baths 1,064 SqFt$325,000Active - 1/72 72
4 Beds 4 Baths 5,669 SqFt$1,790,000Active - 1/77 77
3 Beds 2 Baths 1,800 SqFt$575,000Active - 1/37 37
4 Beds 2 Baths 1,392 SqFt$116,000Active6712 E Peach Road, Ridgeway, SC 29130-0000
Listed by Cameron Group Realty
Mobile Home, Manufactured Home
- 1/20 20
3 Beds 2 Baths 1,248 SqFt$106,000Active6726 E Peach Road, Ridgeway, SC 29130-0000
Listed by Cameron Group Realty
Mobile Home, Manufactured Home
- 1/34 34
4 Beds 3 Baths 2,456 SqFt$990,000Active - 1/48 48
4 Beds 3 Baths 4,900 SqFt$699,000Active - 3D
4 Beds 4 Baths 2,724 SqFt$875,000Active - 1/36 36
5 Beds 4 Baths 2,857 SqFt$825,000Active - 1/27 27
3 Beds 2 Baths 1,593 SqFt$399,900Active - 1/22 22
2 Beds 1 Bath 1,000 SqFt$199,900Active
- 1
- 2
- 3

