Sumter
Market InsightsSumter is a city in and the county seat of Sumter County, South Carolina, United States. Known as the Sumter Metropolitan Statistical Area, the namesake county adjoins Clarendon and Lee to form the core of Sumter-Lee-Clarendon tri-county area of South Carolina, an area that includes the three counties in the east central Piedmont. The population was 39,643 at the 2000 census, and it rose to 40,524 at the 2010 census.
77 homes for sale in Sumter
- 1/36 36
5 Beds 3 Baths 2,514 SqFt$325,000Open Sun 12PM-2PM - 1/50 50
3 Beds 2 Baths 2,180 SqFt$325,000New - 1/22 22
3 Beds 2 Baths 1,228 SqFt$199,900New - 1/63 63
6 Beds 6 Baths 6,536 SqFt$520,000New - 3D
4 Beds 3 Baths 2,073 SqFt$272,146New - 1/31 31
3 Beds 1 Bath 1,464 SqFt$87,500New - 1/42 42
4 Beds 3 Baths 2,852 SqFt$599,000New - 1/10 10
3 Beds 3 Baths 1,763 SqFt$157,000Active - 1/23 23
3 Beds 3 Baths 2,098 SqFt$287,000Active - 1/12 12
3 Beds 3 Baths 2,294 SqFt$269,900Active - 1/37 37
5 Beds 4 Baths 3,303 SqFt$329,900Active - 1/90 90
4 Beds 4 Baths 3,297 SqFt$419,000Active - 1/21 21
4 Beds 3 Baths 2,098 SqFt$270,000Active - 1/21 21
3 Beds 2 Baths 1,442 SqFt$249,000Active - 1/30 30
5 Beds 1 Bath 2,334 SqFt$285,990Active - 3D
4 Beds 3 Baths 2,073 SqFt$270,900Active - 1/7 7
3 Beds 1 Bath 1,441 SqFt$94,900Active - 1/45 45
4 Beds 3 Baths 2,729 SqFt$362,175Active - 1/45 45
4 Beds 3 Baths 2,729 SqFt$360,280Active - 1/44 44
3 Beds 3 Baths 1,972 SqFt$343,825Active - 1/36 36
4 Beds 3 Baths 2,455 SqFt$341,890Active - 1/18 18
4 Beds 3 Baths 2,567 SqFt$275,000Active - 1/21 21
3 Beds 3 Baths 1,522 SqFt$219,000Active - 1/25 25
5 Beds 5 Baths 3,658 SqFt$344,900Active
- 1
- 2
- 3
- 4

