Swansea
Market InsightsSwansea is a town in Lexington County, South Carolina, United States. The population was 827 at the 2010 census. It is part of the Columbia, South Carolina Metropolitan Statistical Area.
35 homes for sale in Swansea
- 1/10 10
3 Beds 3 Baths 1,630 SqFt$191,000New - 1/20 20
2 Beds 1 Bath 761 SqFt$145,000New - 1/28 28
4 Beds 2 Baths 1,564 SqFt$274,900Active - 1/19 19
2 Beds 2 Baths 1,344 SqFt$229,000Active546 Gus Sturkie Road, Swansea, SC 29160-8796
Listed by Todd Realty Partners
Mobile Home, Manufactured Home
- 1/24 24
2 Beds 2 Baths 840 SqFt$130,000Active - 1/44 44
3 Beds 1 Bath 910 SqFt$399,900Active - 1/43 43
3 Beds 2 Baths 1,344 SqFt$195,000Active - 1/23 23
4 Beds 3 Baths 1,929 SqFt$255,000Active - 1/11 11
5 Beds 3 Baths 2,264 SqFt$245,000Active - 1/5 5
3 Beds 2 Baths 1,437 SqFt$285,000Active - 1/32 32
3 Beds 2 Baths 1,316 SqFt$285,000Active - 1/21 21
3 Beds 2 Baths 1,650 SqFt$315,000Active - 1/41 41
4 Beds 3 Baths 2,430 SqFt$725,000Active - 1/32 32
3 Beds 2 Baths 1,775 SqFt$230,000Active - 1/31 31
12 Beds 8 Baths 4,650 SqFt$300,000Active - 1/61 61
6 Beds 6 Baths 7,821 SqFt$2,199,000Active - 1/6 6
3.23 Acres$30,000New - 1/3 3
10.86 Acres$200,000Active - 1/3 3
14.5 Acres$152,250Active - 1/4 4
0.93 Acres$350,000Active - 1/4 4
2.02 Acres Lot$1,000,000Active
1,640 SqFt$300,000Active- 1/2 2
0.79 Acres$249,000Active - 1/4 4
5.71 Acres$73,000Active
- 1
- 2

